🇦🇺 AUD to GBP 🇬🇧 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 AUD = 0.53003 GBP.
AUD/GBP performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -0.36% | 0.52337 | 0.53409 | 0.52956 |
| 3 months | +1.31% | 0.51826 | 0.53664 | 0.52837 |
| 6 months | +7.11% | 0.49483 | 0.53664 | 0.52091 |
| 1 year | +10.11% | 0.47617 | 0.53664 | 0.50413 |
| 5 years | -2.12% | 0.46958 | 0.60484 | 0.52668 |
52-week range: 0.47617 – 0.53664 GBP.
AUD/GBP rate on a date
1 AUD = 0.53 GBP on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.52847 GBP | 0.52337 | 0.53303 |
| May 2026 | 0.53246 GBP | 0.52976 | 0.53664 |
| Apr 2026 | 0.52724 GBP | 0.52026 | 0.5311 |
| Mar 2026 | 0.52605 GBP | 0.51826 | 0.53327 |
| Feb 2026 | 0.51922 GBP | 0.50802 | 0.52751 |
| Jan 2026 | 0.50182 GBP | 0.49599 | 0.51149 |
| Dec 2025 | 0.49622 GBP | 0.49317 | 0.49912 |
| Nov 2025 | 0.49515 GBP | 0.49157 | 0.49858 |
| Oct 2025 | 0.4902 GBP | 0.4832 | 0.49952 |
| Sep 2025 | 0.48831 GBP | 0.48431 | 0.4918 |
| Aug 2025 | 0.48286 GBP | 0.47763 | 0.48853 |
| Jul 2025 | 0.4841 GBP | 0.47724 | 0.48818 |
About AUD to GBP historical data
This page tracks the daily Australian Dollar-to-British Pound rate going back to 2021-06-18. Over the past year the rate ranged from 0.47617 to 0.53664 GBP, averaging 0.50413. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.