🇦🇺 AUD to IDR 🇮🇩 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 AUD = 12,491 IDR.
AUD/IDR performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -1.02% | 12,491 | 12,903 | 12,675 |
| 3 months | +5.31% | 11,675 | 12,903 | 12,393 |
| 6 months | +12.00% | 11,153 | 12,903 | 12,033 |
| 1 year | +17.86% | 10,482 | 12,903 | 11,393 |
| 5 years | +15.06% | 9,602 | 12,903 | 10,549 |
52-week range: 10,482 – 12,903 IDR.
AUD/IDR rate on a date
1 AUD = 12,491 IDR on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 12,667 IDR | 12,491 | 12,903 |
| May 2026 | 12,633 IDR | 12,505 | 12,779 |
| Apr 2026 | 12,181 IDR | 11,690 | 12,425 |
| Mar 2026 | 11,878 IDR | 11,675 | 12,084 |
| Feb 2026 | 11,870 IDR | 11,671 | 11,982 |
| Jan 2026 | 11,419 IDR | 11,162 | 11,860 |
| Dec 2025 | 11,086 IDR | 10,891 | 11,237 |
| Nov 2025 | 10,862 IDR | 10,731 | 10,964 |
| Oct 2025 | 10,861 IDR | 10,729 | 10,991 |
| Sep 2025 | 10,902 IDR | 10,677 | 11,049 |
| Aug 2025 | 10,585 IDR | 10,482 | 10,751 |
| Jul 2025 | 10,654 IDR | 10,562 | 10,779 |
About AUD to IDR historical data
This page tracks the daily Australian Dollar-to-Indonesian Rupiah rate going back to 2021-06-18. Over the past year the rate ranged from 10,482 to 12,903 IDR, averaging 11,393. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.