🇦🇺 AUD to INR 🇮🇳 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 AUD = 66.16 INR.
AUD/INR performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -4.15% | 66.08 | 69.03 | 67.69 |
| 3 months | +1.11% | 63.98 | 69.36 | 67.19 |
| 6 months | +11.01% | 59.60 | 69.36 | 65.16 |
| 1 year | +17.92% | 55.42 | 69.36 | 61.24 |
| 5 years | +18.70% | 51.37 | 69.36 | 56.09 |
52-week range: 55.42 – 69.36 INR.
AUD/INR rate on a date
1 AUD = 66.16 INR on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 67.32 INR | 66.08 | 68.54 |
| May 2026 | 68.61 INR | 68.12 | 69.36 |
| Apr 2026 | 66.41 INR | 63.98 | 67.93 |
| Mar 2026 | 65.18 INR | 64.34 | 66.16 |
| Feb 2026 | 64.03 INR | 62.96 | 64.75 |
| Jan 2026 | 61.67 INR | 60.21 | 64.96 |
| Dec 2025 | 59.78 INR | 58.78 | 60.36 |
| Nov 2025 | 57.79 INR | 57.42 | 58.40 |
| Oct 2025 | 57.84 INR | 57.03 | 58.63 |
| Sep 2025 | 58.22 INR | 57.31 | 58.74 |
| Aug 2025 | 56.83 INR | 56.06 | 57.54 |
| Jul 2025 | 56.32 INR | 55.61 | 57.15 |
About AUD to INR historical data
This page tracks the daily Australian Dollar-to-Indian Rupee rate going back to 2021-06-18. Over the past year the rate ranged from 55.42 to 69.36 INR, averaging 61.24. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.