🇦🇺 AUD to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 AUD = 0.70141 USD.
AUD/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -1.61% | 0.69974 | 0.71813 | 0.71006 |
| 3 months | -0.08% | 0.68601 | 0.72569 | 0.7101 |
| 6 months | +5.51% | 0.66481 | 0.72569 | 0.70151 |
| 1 year | +8.43% | 0.63865 | 0.72569 | 0.67711 |
| 5 years | -6.68% | 0.60056 | 0.76313 | 0.67677 |
52-week range: 0.63865 – 0.72569 USD.
AUD/USD rate on a date
1 AUD = 0.70 USD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.70788 USD | 0.69974 | 0.71813 |
| May 2026 | 0.71802 USD | 0.71169 | 0.72569 |
| Apr 2026 | 0.71 USD | 0.68719 | 0.71917 |
| Mar 2026 | 0.70186 USD | 0.68601 | 0.7151 |
| Feb 2026 | 0.70539 USD | 0.69473 | 0.71205 |
| Jan 2026 | 0.67846 USD | 0.6668 | 0.70671 |
| Dec 2025 | 0.66401 USD | 0.65531 | 0.6702 |
| Nov 2025 | 0.65049 USD | 0.64454 | 0.65561 |
| Oct 2025 | 0.65413 USD | 0.6452 | 0.66085 |
| Sep 2025 | 0.65932 USD | 0.6507 | 0.66769 |
| Aug 2025 | 0.64907 USD | 0.64226 | 0.65527 |
| Jul 2025 | 0.65372 USD | 0.64441 | 0.66151 |
About AUD to USD historical data
This page tracks the daily Australian Dollar-to-US Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.63865 to 0.72569 USD, averaging 0.67711. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.