🇦🇺 AUD to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-10-22 → 2026-10-22. Current: 1 AUD = 0.70121 USD.
AUD/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -1.38% | 0.69109 | 0.71104 | 0.69907 |
| 3 months | +0.34% | 0.69109 | 0.72249 | 0.70658 |
| 6 months | -2.50% | 0.68871 | 0.72569 | 0.70658 |
| 1 year | +8.11% | 0.64454 | 0.72569 | 0.69435 |
| 5 years | -6.30% | 0.60056 | 0.76313 | 0.67438 |
52-week range: 0.64454 – 0.72569 USD.
AUD/USD rate on a date
1 AUD = 0.70 USD on 2026-10-22
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Oct 2026 | 0.69723 USD | 0.69109 | 0.70338 |
| Sep 2026 | 0.71221 USD | 0.69677 | 0.72249 |
| Aug 2026 | 0.71018 USD | 0.70067 | 0.71948 |
| Jul 2026 | 0.69639 USD | 0.68894 | 0.7018 |
| Jun 2026 | 0.70277 USD | 0.68871 | 0.71813 |
| May 2026 | 0.71802 USD | 0.71169 | 0.72569 |
| Apr 2026 | 0.71 USD | 0.68719 | 0.71917 |
| Mar 2026 | 0.70186 USD | 0.68601 | 0.7151 |
| Feb 2026 | 0.70539 USD | 0.69473 | 0.71205 |
| Jan 2026 | 0.67846 USD | 0.6668 | 0.70671 |
| Dec 2025 | 0.66401 USD | 0.65531 | 0.6702 |
| Nov 2025 | 0.65049 USD | 0.64454 | 0.65561 |
About AUD to USD historical data
This page tracks the daily Australian Dollar-to-US Dollar rate going back to 2021-10-22. Over the past year the rate ranged from 0.64454 to 0.72569 USD, averaging 0.69435. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.