🇭🇰 HKD to AUD 🇦🇺 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 HKD = 0.18188 AUD.
HKD/AUD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +1.56% | 0.17767 | 0.18236 | 0.17975 |
| 3 months | -0.00% | 0.17595 | 0.18607 | 0.17981 |
| 6 months | -5.94% | 0.17595 | 0.19337 | 0.18238 |
| 1 year | -7.64% | 0.17595 | 0.19946 | 0.18935 |
| 5 years | +6.14% | 0.1673 | 0.21474 | 0.18961 |
52-week range: 0.17595 – 0.19946 AUD.
HKD/AUD rate on a date
1 HKD = 0.18 AUD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.1803 AUD | 0.17767 | 0.18236 |
| May 2026 | 0.17781 AUD | 0.17595 | 0.17939 |
| Apr 2026 | 0.17982 AUD | 0.17742 | 0.18568 |
| Mar 2026 | 0.18207 AUD | 0.17867 | 0.18607 |
| Feb 2026 | 0.18138 AUD | 0.17953 | 0.18428 |
| Jan 2026 | 0.1891 AUD | 0.1813 | 0.1926 |
| Dec 2025 | 0.19354 AUD | 0.1917 | 0.196 |
| Nov 2025 | 0.19769 AUD | 0.19629 | 0.19943 |
| Oct 2025 | 0.19664 AUD | 0.19445 | 0.19935 |
| Sep 2025 | 0.19482 AUD | 0.19259 | 0.19689 |
| Aug 2025 | 0.19685 AUD | 0.19441 | 0.19923 |
| Jul 2025 | 0.19488 AUD | 0.19258 | 0.19768 |
About HKD to AUD historical data
This page tracks the daily Hong Kong Dollar-to-Australian Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.17595 to 0.19946 AUD, averaging 0.18935. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.