🇭🇺 HUF to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 HUF = 0.0032514 USD.
HUF/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +1.27% | 0.0032106 | 0.0033171 | 0.0032679 |
| 3 months | +8.92% | 0.0029482 | 0.0033171 | 0.0032029 |
| 6 months | +7.38% | 0.0029138 | 0.0033171 | 0.0031287 |
| 1 year | +14.27% | 0.002838 | 0.0033171 | 0.0030482 |
| 5 years | -3.17% | 0.0022591 | 0.003421 | 0.0028633 |
52-week range: 0.002838 – 0.0033171 USD.
HUF/USD rate on a date
1 HUF = 0.00 USD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.0032748 USD | 0.003236 | 0.0033171 |
| May 2026 | 0.0032588 USD | 0.0032106 | 0.0033075 |
| Apr 2026 | 0.0031743 USD | 0.0030018 | 0.0032526 |
| Mar 2026 | 0.0029702 USD | 0.0029138 | 0.0030647 |
| Feb 2026 | 0.0031231 USD | 0.0030951 | 0.0031521 |
| Jan 2026 | 0.0030557 USD | 0.003011 | 0.0031436 |
| Dec 2025 | 0.0030416 USD | 0.0030141 | 0.0030643 |
| Nov 2025 | 0.003009 USD | 0.0029588 | 0.0030355 |
| Oct 2025 | 0.0029829 USD | 0.0029397 | 0.0030235 |
| Sep 2025 | 0.0029959 USD | 0.002944 | 0.0030414 |
| Aug 2025 | 0.0029339 USD | 0.0028499 | 0.0029673 |
| Jul 2025 | 0.0029251 USD | 0.0028615 | 0.0029586 |
About HUF to USD historical data
This page tracks the daily Hungarian Forint-to-US Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.002838 to 0.0033171 USD, averaging 0.0030482. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.