🇮🇩 IDR to AUD 🇦🇺 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 IDR = 0.00008006 AUD.
IDR/AUD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +1.03% | 0.0000775 | 0.00008006 | 0.0000789 |
| 3 months | -5.04% | 0.0000775 | 0.00008566 | 0.00008076 |
| 6 months | -10.71% | 0.0000775 | 0.00008966 | 0.00008324 |
| 1 year | -15.15% | 0.0000775 | 0.0000954 | 0.00008811 |
| 5 years | -13.09% | 0.0000775 | 0.00010414 | 0.00009506 |
52-week range: 0.0000775 – 0.0000954 AUD.
IDR/AUD rate on a date
1 IDR = 0.00 AUD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.00007895 AUD | 0.0000775 | 0.00008006 |
| May 2026 | 0.00007916 AUD | 0.00007825 | 0.00007997 |
| Apr 2026 | 0.00008212 AUD | 0.00008048 | 0.00008554 |
| Mar 2026 | 0.0000842 AUD | 0.00008276 | 0.00008566 |
| Feb 2026 | 0.00008425 AUD | 0.00008346 | 0.00008568 |
| Jan 2026 | 0.0000876 AUD | 0.00008432 | 0.00008959 |
| Dec 2025 | 0.00009021 AUD | 0.00008899 | 0.00009182 |
| Nov 2025 | 0.00009207 AUD | 0.00009121 | 0.00009318 |
| Oct 2025 | 0.00009208 AUD | 0.00009098 | 0.0000932 |
| Sep 2025 | 0.00009173 AUD | 0.0000905 | 0.00009366 |
| Aug 2025 | 0.00009448 AUD | 0.00009301 | 0.0000954 |
| Jul 2025 | 0.00009387 AUD | 0.00009278 | 0.00009468 |
About IDR to AUD historical data
This page tracks the daily Indonesian Rupiah-to-Australian Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.0000775 to 0.0000954 AUD, averaging 0.00008811. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.