🇮🇩 IDR to AUD 🇦🇺 — historical rates
Daily mid-market reference rates 2021-10-22 → 2026-10-22. Current: 1 IDR = 0.00007889 AUD.
IDR/AUD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -0.04% | 0.0000788 | 0.00008064 | 0.00007978 |
| 3 months | -1.15% | 0.0000784 | 0.00008064 | 0.00007934 |
| 6 months | -2.36% | 0.0000775 | 0.00008118 | 0.00007945 |
| 1 year | -14.95% | 0.0000775 | 0.00009318 | 0.00008335 |
| 5 years | -16.29% | 0.0000775 | 0.00010414 | 0.00009401 |
52-week range: 0.0000775 – 0.00009318 AUD.
IDR/AUD rate on a date
1 IDR = 0.00 AUD on 2026-10-22
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Oct 2026 | 0.00007992 AUD | 0.0000788 | 0.00008064 |
| Sep 2026 | 0.00007914 AUD | 0.0000784 | 0.00008022 |
| Aug 2026 | 0.00007909 AUD | 0.00007841 | 0.00007972 |
| Jul 2026 | 0.00007973 AUD | 0.00007893 | 0.00008079 |
| Jun 2026 | 0.00007952 AUD | 0.0000775 | 0.00008118 |
| May 2026 | 0.00007916 AUD | 0.00007825 | 0.00007997 |
| Apr 2026 | 0.00008212 AUD | 0.00008048 | 0.00008554 |
| Mar 2026 | 0.0000842 AUD | 0.00008276 | 0.00008566 |
| Feb 2026 | 0.00008425 AUD | 0.00008346 | 0.00008568 |
| Jan 2026 | 0.0000876 AUD | 0.00008432 | 0.00008959 |
| Dec 2025 | 0.00009021 AUD | 0.00008899 | 0.00009182 |
| Nov 2025 | 0.00009207 AUD | 0.00009121 | 0.00009318 |
About IDR to AUD historical data
This page tracks the daily Indonesian Rupiah-to-Australian Dollar rate going back to 2021-10-22. Over the past year the rate ranged from 0.0000775 to 0.00009318 AUD, averaging 0.00008335. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.