🇮🇩 IDR to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-10-22 → 2026-10-22. Current: 1 IDR = 0.00005532 USD.
IDR/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -1.42% | 0.00005532 | 0.0000562 | 0.00005577 |
| 3 months | -0.81% | 0.00005524 | 0.00005722 | 0.00005605 |
| 6 months | -4.80% | 0.00005509 | 0.00005811 | 0.00005614 |
| 1 year | -8.06% | 0.00005509 | 0.00006038 | 0.00005778 |
| 5 years | -21.56% | 0.00005509 | 0.00007081 | 0.00006331 |
52-week range: 0.00005509 – 0.00006038 USD.
IDR/USD rate on a date
1 IDR = 0.00 USD on 2026-10-22
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Oct 2026 | 0.00005572 USD | 0.00005532 | 0.00005605 |
| Sep 2026 | 0.00005636 USD | 0.00005563 | 0.00005722 |
| Aug 2026 | 0.00005617 USD | 0.0000556 | 0.00005663 |
| Jul 2026 | 0.00005552 USD | 0.00005523 | 0.00005589 |
| Jun 2026 | 0.00005587 USD | 0.00005509 | 0.00005644 |
| May 2026 | 0.00005684 USD | 0.00005602 | 0.00005781 |
| Apr 2026 | 0.00005829 USD | 0.00005764 | 0.00005912 |
| Mar 2026 | 0.00005909 USD | 0.00005876 | 0.00005933 |
| Feb 2026 | 0.00005943 USD | 0.00005911 | 0.00005964 |
| Jan 2026 | 0.00005941 USD | 0.00005891 | 0.00005982 |
| Dec 2025 | 0.0000599 USD | 0.00005957 | 0.00006028 |
| Nov 2025 | 0.00005989 USD | 0.00005966 | 0.00006021 |
About IDR to USD historical data
This page tracks the daily Indonesian Rupiah-to-US Dollar rate going back to 2021-10-22. Over the past year the rate ranged from 0.00005509 to 0.00006038 USD, averaging 0.00005778. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.