🇮🇩 IDR to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 IDR = 0.00005615 USD.
IDR/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -0.60% | 0.00005509 | 0.00005657 | 0.00005602 |
| 3 months | -5.12% | 0.00005509 | 0.00005932 | 0.00005733 |
| 6 months | -5.80% | 0.00005509 | 0.00005982 | 0.00005835 |
| 1 year | -8.00% | 0.00005509 | 0.0000621 | 0.00005952 |
| 5 years | -18.89% | 0.00005509 | 0.00007121 | 0.00006427 |
52-week range: 0.00005509 – 0.0000621 USD.
IDR/USD rate on a date
1 IDR = 0.00 USD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.00005589 USD | 0.00005509 | 0.00005644 |
| May 2026 | 0.00005684 USD | 0.00005602 | 0.00005781 |
| Apr 2026 | 0.00005829 USD | 0.00005764 | 0.00005912 |
| Mar 2026 | 0.00005909 USD | 0.00005876 | 0.00005933 |
| Feb 2026 | 0.00005943 USD | 0.00005911 | 0.00005964 |
| Jan 2026 | 0.00005941 USD | 0.00005891 | 0.00005982 |
| Dec 2025 | 0.0000599 USD | 0.00005957 | 0.00006028 |
| Nov 2025 | 0.00005989 USD | 0.00005966 | 0.00006021 |
| Oct 2025 | 0.00006023 USD | 0.00006 | 0.00006039 |
| Sep 2025 | 0.00006048 USD | 0.00005958 | 0.00006095 |
| Aug 2025 | 0.00006132 USD | 0.00006053 | 0.0000621 |
| Jul 2025 | 0.00006136 USD | 0.00006062 | 0.00006175 |
About IDR to USD historical data
This page tracks the daily Indonesian Rupiah-to-US Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.00005509 to 0.0000621 USD, averaging 0.00005952. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.