🇮🇳 INR to AUD 🇦🇺 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 INR = 0.015114 AUD.
INR/AUD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +4.33% | 0.014486 | 0.015132 | 0.014776 |
| 3 months | -1.09% | 0.014417 | 0.015631 | 0.014889 |
| 6 months | -9.92% | 0.014417 | 0.016779 | 0.015374 |
| 1 year | -15.20% | 0.014417 | 0.018045 | 0.016407 |
| 5 years | -15.75% | 0.014417 | 0.019466 | 0.017888 |
52-week range: 0.014417 – 0.018045 AUD.
INR/AUD rate on a date
1 INR = 0.02 AUD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.014857 AUD | 0.01459 | 0.015132 |
| May 2026 | 0.014576 AUD | 0.014417 | 0.014679 |
| Apr 2026 | 0.015064 AUD | 0.01472 | 0.015631 |
| Mar 2026 | 0.015343 AUD | 0.015115 | 0.015543 |
| Feb 2026 | 0.01562 AUD | 0.015445 | 0.015882 |
| Jan 2026 | 0.016227 AUD | 0.015394 | 0.01661 |
| Dec 2025 | 0.016729 AUD | 0.016566 | 0.017013 |
| Nov 2025 | 0.017303 AUD | 0.017123 | 0.017416 |
| Oct 2025 | 0.017291 AUD | 0.017056 | 0.017536 |
| Sep 2025 | 0.017177 AUD | 0.017023 | 0.017448 |
| Aug 2025 | 0.017597 AUD | 0.017378 | 0.017838 |
| Jul 2025 | 0.017755 AUD | 0.017499 | 0.017982 |
About INR to AUD historical data
This page tracks the daily Indian Rupee-to-Australian Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.014417 to 0.018045 AUD, averaging 0.016407. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.