🇮🇳 INR to BNB 🅑 — historical rates
Daily market rates 2025-10-23 → 2026-10-22. Current: 1 INR = 0.00001438 BNB.
INR/BNB performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +9.93% | 0.00001306 | 0.00001458 | 0.00001378 |
| 3 months | -21.22% | 0.00001306 | 0.00001844 | 0.00001528 |
| 6 months | -13.80% | 0.00001306 | 0.00001923 | 0.00001625 |
| 1 year | +35.49% | 0.00000995 | 0.00001923 | 0.00001535 |
| 5 years | +35.49% | 0.00000995 | 0.00001923 | 0.00001535 |
52-week range: 0.00000995 – 0.00001923 BNB.
INR/BNB rate on a date
1 INR = 0.00 BNB on 2026-10-22
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Oct 2026 | 0.00001393 BNB | 0.00001306 | 0.00001458 |
| Sep 2026 | 0.00001419 BNB | 0.00001309 | 0.00001542 |
| Aug 2026 | 0.00001664 BNB | 0.00001472 | 0.00001784 |
| Jul 2026 | 0.00001827 BNB | 0.00001772 | 0.00001923 |
| Jun 2026 | 0.00001754 BNB | 0.00001483 | 0.00001922 |
| May 2026 | 0.00001611 BNB | 0.00001537 | 0.00001704 |
| Apr 2026 | 0.00001727 BNB | 0.00001661 | 0.0000181 |
| Mar 2026 | 0.00001682 BNB | 0.00001596 | 0.0000177 |
| Feb 2026 | 0.00001733 BNB | 0.00001436 | 0.00001884 |
| Jan 2026 | 0.00001222 BNB | 0.00001169 | 0.00001284 |
| Dec 2025 | 0.00001277 BNB | 0.00001208 | 0.00001346 |
| Nov 2025 | 0.00001213 BNB | 0.0000104 | 0.00001331 |
About INR to BNB historical data
This page tracks the daily Indian Rupee-to-BNB rate going back to 2025-10-23. Over the past year the rate ranged from 0.00000995 to 0.00001923 BNB, averaging 0.00001535. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily market rates (coingecko); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.