🇮🇳 INR to EUR 🇪🇺 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 INR = 0.0092449 EUR.
INR/EUR performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +3.84% | 0.0089029 | 0.0092487 | 0.0090498 |
| 3 months | -0.07% | 0.0089029 | 0.0093199 | 0.0090764 |
| 6 months | -2.66% | 0.0089029 | 0.009527 | 0.0092202 |
| 1 year | -7.96% | 0.0089029 | 0.010046 | 0.0094975 |
| 5 years | -18.47% | 0.0089029 | 0.012776 | 0.011001 |
52-week range: 0.0089029 – 0.010046 EUR.
INR/EUR rate on a date
1 INR = 0.01 EUR on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.0090836 EUR | 0.0089696 | 0.0092487 |
| May 2026 | 0.0089657 EUR | 0.0089029 | 0.0090401 |
| Apr 2026 | 0.0091347 EUR | 0.0090028 | 0.0093199 |
| Mar 2026 | 0.0093165 EUR | 0.0091581 | 0.0094442 |
| Feb 2026 | 0.0093181 EUR | 0.0092234 | 0.0094008 |
| Jan 2026 | 0.0093762 EUR | 0.0090835 | 0.009527 |
| Dec 2025 | 0.0094869 EUR | 0.0093399 | 0.0095897 |
| Nov 2025 | 0.0097363 EUR | 0.0096545 | 0.0098169 |
| Oct 2025 | 0.0097247 EUR | 0.0095894 | 0.0098223 |
| Sep 2025 | 0.0096527 EUR | 0.0095523 | 0.0097486 |
| Aug 2025 | 0.0098196 EUR | 0.0097276 | 0.010022 |
| Jul 2025 | 0.00994 EUR | 0.0098464 | 0.010033 |
About INR to EUR historical data
This page tracks the daily Indian Rupee-to-Euro rate going back to 2021-06-18. Over the past year the rate ranged from 0.0089029 to 0.010046 EUR, averaging 0.0094975. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.