🇮🇳 INR to EUR 🇪🇺 — historical rates
Daily mid-market reference rates 2021-10-22 → 2026-10-22. Current: 1 INR = 0.0094121 EUR.
INR/EUR performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +3.13% | 0.0091262 | 0.0094226 | 0.0092698 |
| 3 months | +3.40% | 0.0089318 | 0.0094226 | 0.0091368 |
| 6 months | +4.17% | 0.0089029 | 0.0094226 | 0.0091086 |
| 1 year | -3.57% | 0.0089029 | 0.0098223 | 0.0092687 |
| 5 years | -17.91% | 0.0089029 | 0.012776 | 0.010841 |
52-week range: 0.0089029 – 0.0098223 EUR.
INR/EUR rate on a date
1 INR = 0.01 EUR on 2026-10-22
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Oct 2026 | 0.0093177 EUR | 0.0091883 | 0.0094226 |
| Sep 2026 | 0.0090984 EUR | 0.0090201 | 0.0091899 |
| Aug 2026 | 0.0090375 EUR | 0.0089318 | 0.0091055 |
| Jul 2026 | 0.0091397 EUR | 0.0090511 | 0.0092231 |
| Jun 2026 | 0.0091469 EUR | 0.0089696 | 0.0093408 |
| May 2026 | 0.0089657 EUR | 0.0089029 | 0.0090401 |
| Apr 2026 | 0.0091347 EUR | 0.0090028 | 0.0093199 |
| Mar 2026 | 0.0093165 EUR | 0.0091581 | 0.0094442 |
| Feb 2026 | 0.0093181 EUR | 0.0092234 | 0.0094008 |
| Jan 2026 | 0.0093762 EUR | 0.0090835 | 0.009527 |
| Dec 2025 | 0.0094869 EUR | 0.0093399 | 0.0095897 |
| Nov 2025 | 0.0097363 EUR | 0.0096545 | 0.0098169 |
About INR to EUR historical data
This page tracks the daily Indian Rupee-to-Euro rate going back to 2021-10-22. Over the past year the rate ranged from 0.0089029 to 0.0098223 EUR, averaging 0.0092687. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.