🇮🇳 INR to GBP 🇬🇧 — historical rates
Daily mid-market reference rates 2021-10-22 → 2026-10-22. Current: 1 INR = 0.0078845 GBP.
INR/GBP performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +0.72% | 0.0078119 | 0.0079414 | 0.0078706 |
| 3 months | +1.44% | 0.0076518 | 0.0079414 | 0.0078026 |
| 6 months | +0.79% | 0.0076518 | 0.0080502 | 0.0078128 |
| 1 year | -7.03% | 0.0076518 | 0.0086487 | 0.008017 |
| 5 years | -18.50% | 0.0076518 | 0.011533 | 0.0092875 |
52-week range: 0.0076518 – 0.0086487 GBP.
INR/GBP rate on a date
1 INR = 0.01 GBP on 2026-10-22
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Oct 2026 | 0.0078747 GBP | 0.0078119 | 0.0079414 |
| Sep 2026 | 0.0078075 GBP | 0.0077288 | 0.007883 |
| Aug 2026 | 0.0077366 GBP | 0.0076518 | 0.0078093 |
| Jul 2026 | 0.0078047 GBP | 0.0076819 | 0.0079294 |
| Jun 2026 | 0.0079002 GBP | 0.0077578 | 0.0080502 |
| May 2026 | 0.0077611 GBP | 0.0077059 | 0.0078399 |
| Apr 2026 | 0.0079413 GBP | 0.0077988 | 0.0081319 |
| Mar 2026 | 0.008071 GBP | 0.0079419 | 0.008166 |
| Feb 2026 | 0.0081096 GBP | 0.0079857 | 0.0081569 |
| Jan 2026 | 0.0081411 GBP | 0.0078738 | 0.0082739 |
| Dec 2025 | 0.0083011 GBP | 0.0081855 | 0.0084198 |
| Nov 2025 | 0.0085677 GBP | 0.0084516 | 0.0086487 |
About INR to GBP historical data
This page tracks the daily Indian Rupee-to-British Pound rate going back to 2021-10-22. Over the past year the rate ranged from 0.0076518 to 0.0086487 GBP, averaging 0.008017. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.