🇮🇳 INR to GBP 🇬🇧 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 INR = 0.0080109 GBP.
INR/GBP performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +3.96% | 0.0077059 | 0.0080129 | 0.0078244 |
| 3 months | +0.20% | 0.0077059 | 0.0081319 | 0.0078656 |
| 6 months | -3.51% | 0.0077059 | 0.0083025 | 0.008001 |
| 1 year | -6.62% | 0.0077059 | 0.0086837 | 0.0082506 |
| 5 years | -17.53% | 0.0077059 | 0.011533 | 0.0094241 |
52-week range: 0.0077059 – 0.0086837 GBP.
INR/GBP rate on a date
1 INR = 0.01 GBP on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.0078514 GBP | 0.0077578 | 0.0080129 |
| May 2026 | 0.0077611 GBP | 0.0077059 | 0.0078399 |
| Apr 2026 | 0.0079413 GBP | 0.0077988 | 0.0081319 |
| Mar 2026 | 0.008071 GBP | 0.0079419 | 0.008166 |
| Feb 2026 | 0.0081096 GBP | 0.0079857 | 0.0081569 |
| Jan 2026 | 0.0081411 GBP | 0.0078738 | 0.0082739 |
| Dec 2025 | 0.0083011 GBP | 0.0081855 | 0.0084198 |
| Nov 2025 | 0.0085677 GBP | 0.0084516 | 0.0086487 |
| Oct 2025 | 0.0084756 GBP | 0.0083629 | 0.0086004 |
| Sep 2025 | 0.0083876 GBP | 0.0083262 | 0.0084833 |
| Aug 2025 | 0.0084967 GBP | 0.0084108 | 0.0086837 |
| Jul 2025 | 0.0085949 GBP | 0.0084991 | 0.0086794 |
About INR to GBP historical data
This page tracks the daily Indian Rupee-to-British Pound rate going back to 2021-06-18. Over the past year the rate ranged from 0.0077059 to 0.0086837 GBP, averaging 0.0082506. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.