🇮🇳 INR to NZD 🇳🇿 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 INR = 0.01846 NZD.
INR/NZD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +4.50% | 0.01762 | 0.01846 | 0.017924 |
| 3 months | +0.60% | 0.017587 | 0.018855 | 0.018049 |
| 6 months | -4.17% | 0.017587 | 0.019364 | 0.01833 |
| 1 year | -4.24% | 0.017587 | 0.020081 | 0.018909 |
| 5 years | -4.56% | 0.017587 | 0.021742 | 0.019616 |
52-week range: 0.017587 – 0.020081 NZD.
INR/NZD rate on a date
1 INR = 0.02 NZD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.018007 NZD | 0.017677 | 0.01846 |
| May 2026 | 0.017739 NZD | 0.017587 | 0.017887 |
| Apr 2026 | 0.01827 NZD | 0.017936 | 0.018855 |
| Mar 2026 | 0.018411 NZD | 0.018232 | 0.018594 |
| Feb 2026 | 0.018341 NZD | 0.018175 | 0.018474 |
| Jan 2026 | 0.01884 NZD | 0.017897 | 0.019364 |
| Dec 2025 | 0.01921 NZD | 0.019004 | 0.01943 |
| Nov 2025 | 0.0199 NZD | 0.019564 | 0.020081 |
| Oct 2025 | 0.019642 NZD | 0.019315 | 0.019868 |
| Sep 2025 | 0.019247 NZD | 0.019006 | 0.019562 |
| Aug 2025 | 0.019365 NZD | 0.019108 | 0.0197 |
| Jul 2025 | 0.019354 NZD | 0.019123 | 0.019651 |
About INR to NZD historical data
This page tracks the daily Indian Rupee-to-New Zealand Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.017587 to 0.020081 NZD, averaging 0.018909. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.