🇮🇳 INR to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-10-22 → 2026-10-22. Current: 1 INR = 0.010546 USD.
INR/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +0.81% | 0.010333 | 0.010585 | 0.010446 |
| 3 months | +1.84% | 0.010333 | 0.010585 | 0.010466 |
| 6 months | -0.65% | 0.010327 | 0.010616 | 0.010477 |
| 1 year | -6.75% | 0.010327 | 0.011388 | 0.010742 |
| 5 years | -20.72% | 0.010327 | 0.013535 | 0.011886 |
52-week range: 0.010327 – 0.011388 USD.
INR/USD rate on a date
1 INR = 0.01 USD on 2026-10-22
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Oct 2026 | 0.010451 USD | 0.010333 | 0.010585 |
| Sep 2026 | 0.010475 USD | 0.010419 | 0.010583 |
| Aug 2026 | 0.010477 USD | 0.010443 | 0.010513 |
| Jul 2026 | 0.010435 USD | 0.010353 | 0.01053 |
| Jun 2026 | 0.010534 USD | 0.010441 | 0.010601 |
| May 2026 | 0.010466 USD | 0.010327 | 0.010609 |
| Apr 2026 | 0.010693 USD | 0.010535 | 0.010844 |
| Mar 2026 | 0.010768 USD | 0.010547 | 0.010911 |
| Feb 2026 | 0.011018 USD | 0.010921 | 0.011094 |
| Jan 2026 | 0.011004 USD | 0.010877 | 0.01113 |
| Dec 2025 | 0.011108 USD | 0.010999 | 0.011168 |
| Nov 2025 | 0.011255 USD | 0.011156 | 0.011301 |
About INR to USD historical data
This page tracks the daily Indian Rupee-to-US Dollar rate going back to 2021-10-22. Over the past year the rate ranged from 0.010327 to 0.011388 USD, averaging 0.010742. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.