🇮🇳 INR to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 INR = 0.010601 USD.
INR/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +2.65% | 0.010327 | 0.010601 | 0.010491 |
| 3 months | -1.18% | 0.010327 | 0.010844 | 0.01057 |
| 6 months | -4.96% | 0.010327 | 0.011166 | 0.010775 |
| 1 year | -8.05% | 0.010327 | 0.011712 | 0.01108 |
| 5 years | -21.38% | 0.010327 | 0.0137 | 0.012096 |
52-week range: 0.010327 – 0.011712 USD.
INR/USD rate on a date
1 INR = 0.01 USD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.010516 USD | 0.010441 | 0.010601 |
| May 2026 | 0.010466 USD | 0.010327 | 0.010609 |
| Apr 2026 | 0.010693 USD | 0.010535 | 0.010844 |
| Mar 2026 | 0.010768 USD | 0.010547 | 0.010911 |
| Feb 2026 | 0.011018 USD | 0.010921 | 0.011094 |
| Jan 2026 | 0.011004 USD | 0.010877 | 0.01113 |
| Dec 2025 | 0.011108 USD | 0.010999 | 0.011168 |
| Nov 2025 | 0.011255 USD | 0.011156 | 0.011301 |
| Oct 2025 | 0.01131 USD | 0.011261 | 0.011388 |
| Sep 2025 | 0.011325 USD | 0.011263 | 0.011383 |
| Aug 2025 | 0.011421 USD | 0.01134 | 0.011486 |
| Jul 2025 | 0.011607 USD | 0.011412 | 0.011712 |
About INR to USD historical data
This page tracks the daily Indian Rupee-to-US Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.010327 to 0.011712 USD, averaging 0.01108. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.