🇮🇸 ISK to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 ISK = 0.0079631 USD.
ISK/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -1.56% | 0.0079371 | 0.0081202 | 0.0080643 |
| 3 months | -1.39% | 0.0079371 | 0.0082122 | 0.0081044 |
| 6 months | +0.07% | 0.0078983 | 0.0082651 | 0.0080838 |
| 1 year | -0.79% | 0.0078046 | 0.008305 | 0.0080899 |
| 5 years | -1.53% | 0.0067308 | 0.008305 | 0.0075345 |
52-week range: 0.0078046 – 0.008305 USD.
ISK/USD rate on a date
1 ISK = 0.01 USD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.0080446 USD | 0.0079371 | 0.0081123 |
| May 2026 | 0.0081317 USD | 0.0080743 | 0.0081907 |
| Apr 2026 | 0.0081445 USD | 0.0079815 | 0.0082122 |
| Mar 2026 | 0.0080244 USD | 0.0079586 | 0.0081294 |
| Feb 2026 | 0.0081686 USD | 0.008111 | 0.008244 |
| Jan 2026 | 0.0080227 USD | 0.0078983 | 0.0082651 |
| Dec 2025 | 0.0079013 USD | 0.0078156 | 0.0079872 |
| Nov 2025 | 0.0078732 USD | 0.0078046 | 0.0079076 |
| Oct 2025 | 0.008178 USD | 0.0079796 | 0.0082658 |
| Sep 2025 | 0.0082055 USD | 0.0081103 | 0.0082891 |
| Aug 2025 | 0.0081284 USD | 0.0079751 | 0.008178 |
| Jul 2025 | 0.0082005 USD | 0.0080489 | 0.008305 |
About ISK to USD historical data
This page tracks the daily Icelandic Króna-to-US Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.0078046 to 0.008305 USD, averaging 0.0080899. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.