🇯🇵 JPY to AUD 🇦🇺 — historical rates
Daily mid-market reference rates 2021-10-22 → 2026-10-22. Current: 1 JPY = 0.0090805 AUD.
JPY/AUD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +1.48% | 0.0089477 | 0.0091594 | 0.0090596 |
| 3 months | +3.95% | 0.0087043 | 0.0091594 | 0.0089487 |
| 6 months | +3.97% | 0.0087043 | 0.0091594 | 0.0088922 |
| 1 year | -10.57% | 0.0087043 | 0.010154 | 0.0091378 |
| 5 years | -22.76% | 0.0087043 | 0.012548 | 0.010341 |
52-week range: 0.0087043 – 0.010154 AUD.
JPY/AUD rate on a date
1 JPY = 0.01 AUD on 2026-10-22
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Oct 2026 | 0.0090735 AUD | 0.0090035 | 0.0091594 |
| Sep 2026 | 0.0089798 AUD | 0.0087431 | 0.0091414 |
| Aug 2026 | 0.0088681 AUD | 0.0087043 | 0.009109 |
| Jul 2026 | 0.008837 AUD | 0.0087308 | 0.0089832 |
| Jun 2026 | 0.0088545 AUD | 0.0087167 | 0.0089646 |
| May 2026 | 0.0088018 AUD | 0.0087425 | 0.0088607 |
| Apr 2026 | 0.0088561 AUD | 0.0087337 | 0.0091178 |
| Mar 2026 | 0.0089804 AUD | 0.0088194 | 0.0091415 |
| Feb 2026 | 0.0091378 AUD | 0.0089964 | 0.0092829 |
| Jan 2026 | 0.0094078 AUD | 0.0092103 | 0.0095626 |
| Dec 2025 | 0.0096629 AUD | 0.0095506 | 0.0098404 |
| Nov 2025 | 0.0099116 AUD | 0.0097938 | 0.010078 |
About JPY to AUD historical data
This page tracks the daily Japanese Yen-to-Australian Dollar rate going back to 2021-10-22. Over the past year the rate ranged from 0.0087043 to 0.010154 AUD, averaging 0.0091378. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.