🇯🇵 JPY to AUD 🇦🇺 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 JPY = 0.0088426 AUD.
JPY/AUD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | +0.25% | 0.0087167 | 0.0089018 | 0.0088103 |
| 3 months | -1.58% | 0.0087167 | 0.0091415 | 0.0088532 |
| 6 months | -7.52% | 0.0087167 | 0.0095751 | 0.0090378 |
| 1 year | -16.68% | 0.0087167 | 0.010631 | 0.0096312 |
| 5 years | -26.83% | 0.0087167 | 0.012794 | 0.010575 |
52-week range: 0.0087167 – 0.010631 AUD.
JPY/AUD rate on a date
1 JPY = 0.01 AUD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.0088181 AUD | 0.0087167 | 0.0089018 |
| May 2026 | 0.0088018 AUD | 0.0087425 | 0.0088607 |
| Apr 2026 | 0.0088561 AUD | 0.0087337 | 0.0091178 |
| Mar 2026 | 0.0089804 AUD | 0.0088194 | 0.0091415 |
| Feb 2026 | 0.0091378 AUD | 0.0089964 | 0.0092829 |
| Jan 2026 | 0.0094078 AUD | 0.0092103 | 0.0095626 |
| Dec 2025 | 0.0096629 AUD | 0.0095506 | 0.0098404 |
| Nov 2025 | 0.0099116 AUD | 0.0097938 | 0.010078 |
| Oct 2025 | 0.010095 AUD | 0.0099074 | 0.010309 |
| Sep 2025 | 0.010254 AUD | 0.010181 | 0.01037 |
| Aug 2025 | 0.010432 AUD | 0.010347 | 0.010534 |
| Jul 2025 | 0.010414 AUD | 0.010305 | 0.010631 |
About JPY to AUD historical data
This page tracks the daily Japanese Yen-to-Australian Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.0087167 to 0.010631 AUD, averaging 0.0096312. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.