🇸🇪 SEK to USD 🇺🇸 — historical rates
Daily mid-market reference rates 2021-06-18 → 2026-06-19. Current: 1 SEK = 0.10449 USD.
SEK/USD performance
| Period | Change | Low | High | Average |
|---|---|---|---|---|
| 1 month | -2.02% | 0.10434 | 0.1081 | 0.1066 |
| 3 months | -2.39% | 0.10434 | 0.10947 | 0.10722 |
| 6 months | -3.42% | 0.10434 | 0.11329 | 0.10847 |
| 1 year | +0.75% | 0.10185 | 0.11329 | 0.1069 |
| 5 years | -10.22% | 0.087596 | 0.1182 | 0.10042 |
52-week range: 0.10185 – 0.11329 USD.
SEK/USD rate on a date
1 SEK = 0.10 USD on 2026-06-19
Monthly averages (last 12 months)
| Month | Average | Low | High |
|---|---|---|---|
| Jun 2026 | 0.1062 USD | 0.10434 | 0.10794 |
| May 2026 | 0.10748 USD | 0.10588 | 0.10873 |
| Apr 2026 | 0.10805 USD | 0.10516 | 0.10947 |
| Mar 2026 | 0.10741 USD | 0.10507 | 0.10976 |
| Feb 2026 | 0.11118 USD | 0.10993 | 0.11265 |
| Jan 2026 | 0.10991 USD | 0.10813 | 0.11329 |
| Dec 2025 | 0.10747 USD | 0.10571 | 0.10908 |
| Nov 2025 | 0.10518 USD | 0.10431 | 0.1062 |
| Oct 2025 | 0.10602 USD | 0.10467 | 0.10683 |
| Sep 2025 | 0.10665 USD | 0.1057 | 0.10802 |
| Aug 2025 | 0.10422 USD | 0.10185 | 0.10545 |
| Jul 2025 | 0.10427 USD | 0.10237 | 0.10583 |
About SEK to USD historical data
This page tracks the daily Swedish Krona-to-US Dollar rate going back to 2021-06-18. Over the past year the rate ranged from 0.10185 to 0.11329 USD, averaging 0.1069. Historical rates are useful for accounting, tax, invoicing, and understanding long-term trends — use the date picker for the exact rate on any past day.
Daily mid-market reference rates (frankfurter.dev (ECB)); not transactable quotes. Weekends/holidays resolve to the nearest preceding trading day.